



























Property Attributes
- MLS#WVPT101692
- TypeSingle Family
- CountyPENDLETON
- CityBrandywine
- Zip26802
- StyleModular/Pre-Fabricated
- Year Built1988
- Taxes393
- Price$ 105,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1 Acres
Listing Provided Courtesy Of:
Sugar Grove Realty
Data Source:
Bright MLS
Property Description
This 3 bed, 2 bath doublewide on 1 acre level lot, needs a little TLC, but it's in a great location with main road access. Outdoor wood stove, Public Water and Well.
Price History | |
---|---|
3/17/2021 | Listed $105,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | PENDLETON |
Days on Market | 26 |
Exterior Features | Play Area, Outbuilding(s) |
Flooring | Carpet, Laminated |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Wood Burn Stove |
High School District | PENDLETON COUNTY SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 69.44 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | N/A |
Tax Annual Amount | 393.56 |
Tax Year | 2020 |
Utilities | Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
View | Mountain, Street |
Water Access Y/N | No |
Zoning | 101 |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1512 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Pillar/Post/Pier |
Garage Features | Covered Parking, Garage - Front Entry, Inside Access |
Lot Features | Corner, Cleared, Front Yard, Level, Rear Yard |
Lot Size Acres | 1.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool