





















































Property Attributes
- MLS#VAFX1188782
- TypeContingent
- CountyFAIRFAX
- CitySpringfield
- NeighborhoodCARDINAL FOREST
- Zip22152
- StyleColonial
- Year Built1965
- Taxes6690
- Price$ 799,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2543
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Wow! Fabulously renovated 6BR/4.5BA home (3400+ total SF) in highly sought-after Cardinal Forest (Springfield) with main floor owner suite or additional great room! Hardwoods throughout main & upper levels. Renovated sun-lit, eat-in kitchen with cozy seating area with wood-burning brick fireplace features beautiful granite countertops, large center island with on-trend pendant lighting, 42-inch birchwood cabinets, stainless appliances, crown molding, recessed lighting and French doors leading to patio and elevated flat yard. Large main-floor addition offers 2nd owner (or in-law) suite with private entrance and ramp, walk-in closet, and expansive owner's bath. Features over-sized walk-in shower, corner deep-soaking jacuzzi tub, granite vanity and washer/dryer. Upper-level owner’s suite offers renovated bathroom with beautiful custom floor-to-ceiling tile shower and walk-in closet. Hall bathroom features dual vanity, tub/shower combo & custom Bluetooth speaker/ceiling fan/nightlight. 3 additional spacious bedrooms with large closets and all baths updated. Walk-up basement offers a large recreation room with luxury vinyl plank flooring, fully renovated bathroom with stunning, large floor-to-ceiling tile shower, separate office/den with closet and window, and large storage room with washer/dryer hookup. Fully fenced backyard with playground equipment. Situated on quiet cul-de-sac, walkable to park, Cardinal Forest Elementary, and many shops/restaurants including Giant & CVS. More pics to come!
Elementary School | Middle School | High School |
---|---|---|
Cardinal Forest Elementary School | Irving Middle School | West Springfield High School |
Price History | |
---|---|
4/8/2021 | Listed $799,900 |
General Features
Accessibility | 2+ Access Exits, Ramp - Main Level, Roll-in Shower, Roll-under Vanity |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Icemaker, Stove, Stainless Steel Appliances, Washer, Water Heater, Microwave |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 5 |
Elementary School | CARDINAL FOREST |
Exterior Features | Play Equipment, Stone Retaining Walls |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | WEST SPRINGFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Crown Moldings, Entry Level Bedroom, Kitchen - Island, Kitchen - Table Space, Recessed Lighting, Stall Shower, Tub Shower, Walk-in Closet(s), Soaking Tub, Window Treatments, Wood Floors |
Legal Subdivision | CARDINAL FOREST |
Levels | 3 |
Middle/Junior High School | IRVING |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 314.55 |
Property Type | Residential |
PropertyCondition | Excellent |
Section | 1 |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARDINAL FOREST |
Tax Annual Amount | 6690.0 |
Tax Lot | 11 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 370 |
Interior Features
Above Grade Finished Area | 2543 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Outside Entrance, Improved, Partially Finished, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 947 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2543 |
Main Level Bedrooms | 2 |
Total Baths | 5 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Fully, Rear |
---|---|
Lot Features | Rear Yard, Front Yard, Landscaping |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12356.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool