

































































Property Attributes
- MLS#VAFX1160096
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodSAINTSBURY PLAZA
- Zip22031
- StyleUnit/Flat
- Year Built2006
- Taxes5384
- Price$ 484,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1512
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Please don't miss Builder's CARLISLE model with a 1,512 s.f. of living area in a 55+ Active Community ( one owner must be 55+ and no one under 19) across the street from the Vienna Metro (Orange Line). Hardwood foyer, Kitchen has granite countertops, stainless steel appliances, gas cooking, and center island. Two master Bed Room suites, Den/Library, 2.5 baths, and a large balcony which can be accessed from both bedrooms! Master Bedroom with connected full bath with separate shower and soaking tub and walk-in closet with custom-built shelving. The second bathroom has a soaking tub. Very close to the elevators on the second floor. Assigned parking space 1-34 & storage unit 25, (7ft x 7ft approx) convey. PLEASE FOLLOW COVID-19 GUIDELINES WHEN VIEWING THE PROPERTY. New paint in the whole condo in progress.
Price History | |
---|---|
10/10/2020 | Listed $499,000 |
11/20/2020 | 2% - $489,900 |
3/10/2021 | 2% - $484,900 |
General Features
Acceptable Financing | Cash, VA, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Dryer - Electric, Oven - Double, Refrigerator, Washer - Front Loading, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Club House, Community Center, Elevator, Exercise Room, Extra Storage, Fitness Center, Meeting Room, Party Room, Common Grounds, Security, Library, Game Room, Reserved/Assigned Parking |
Association Fee Includes | Snow Removal, Trash, Water, Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Road Maintenance, Security Gate, Insurance, Management, Parking Fee, Recreation Facility, Sewer |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Building Name | SAINTSBURY PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | FAIRFAX |
Days on Market | 186 |
Exterior Features | Water Fountains, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 673.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Walk-in Closet(s), Window Treatments |
Legal Subdivision | SAINTSBURY PLAZA CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, Paved Parking, Surface |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 320.7 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | Yes |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SAINTSBURY PLAZA |
Tax Annual Amount | 5384.0 |
Tax Year | 2021 |
Unit Number | 211 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 1512 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1512 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Den, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | CARLISLE |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink,Flooring - Tile,Soaking Tub | ||
Bathroom 2 | Main | Flooring - Tile,Soaking Tub | ||
Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Main | Flooring - Carpet,Walk-In Closet(s) | ||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking | ||
Laundry | Main | |||
Living Room | Main | Flooring - Carpet,Fireplace - Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool