






Property Attributes
- MLS#PAYK155536
- TypeSingle Family
- CountyYORK
- CityDelta
- AreaPeach Bottom Twp
- NeighborhoodSUSQUEHANNA TRAILS
- Zip17314
- StyleRanch/Rambler
- Year Built1965
- Taxes1763
- Price$ 49,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage680
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
Bring your ideas to this partially wooded .57 acre property consisting of 2 parcels. Improvements include well and septic. The residence is in advanced state of disrepair and a definite tear down. Value is in the land for this property. Please do not enter the home.
Elementary School | Middle School | High School |
---|---|---|
Fawn Area Elementary School | South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
4/3/2021 | Listed $49,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | None |
County | YORK |
Days on Market | 10 |
Elementary School | FAWN AREA |
Garage Y/N | No |
Heating | Other |
High School | KENNARD-DALE |
High School District | SOUTH EASTERN |
Historic Y/N | No |
Levels | 1 |
Location Type | Rural |
MLS Area | Peach Bottom Twp (15243) |
Middle/Junior High School | SOUTH EASTERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 72.06 |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Section | PEACH BT |
Senior Community Y/N | No |
Sewer | On Site Septic, Mound System |
Structure Type | Detached |
Subdivision Name | SUSQUEHANNA TRAILS |
Tax Annual Amount | 1763.0 |
Tax Lot | 0020 |
Tax Year | 2020 |
Utilities | Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 680 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | None |
Living Area | 680 |
Exterior Features
Inclusions | propane tank - owned |
---|---|
Lot Features | Partly Wooded, Level, Rural, No Thru Street |
Lot Size Acres | 0.57 |
Lot Size Source | Estimated |
Lot Size Square Feet | 24829.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Boro/Township |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool