































Property Attributes
- MLS#PAPY102082
- TypeSingle Family
- CountyPERRY
- CityIckesburg
- AreaNorth East Madison
- NeighborhoodICKESBURG
- Zip17037
- StyleCabin/Lodge,Bungalow
- Year Built1965
- Taxes1213
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS-First Choice
Data Source:
Bright MLS
Property Description
Hunters Paradise! Cabin in a very private setting within walking distance to State Game Lands that is great for outdoor activities and hunting season. This cabin is being offered with all furnishings. Has new kitchen cabinets and stainless steel appliances, flooring and a lot of updates. Large open kitchen, dining and living room space for gatherings. Large bedroom and full bath. The Perfect getaway for family and friends to enjoy the outdoors.
Elementary School | Middle School | High School |
---|---|---|
Blain Elementary School | West Perry Middle | West Perry High School |
Price History | |
---|---|
5/8/2020 | Listed $124,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Microwave, Oven/Range - Electric, Refrigerator |
Architectural Style | Cabin/Lodge, Bungalow |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built |
Cool Fuel | None |
Cooling | None |
County | PERRY |
Days on Market | 339 |
Electric | 100 Amp Service |
Elementary School | BLAIN |
Flooring | Vinyl |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | WEST PERRY HIGH SCHOOL |
High School District | WEST PERRY |
Historic Y/N | No |
Interior Features | Combination Kitchen/Dining, Combination Kitchen/Living |
Levels | 1 |
MLS Area | North East Madison (150141) |
Middle/Junior High School | WEST PERRY MIDDLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 134.59 |
Property Type | Residential |
PropertyCondition | Good |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Other, On Site Septic |
Structure Type | Detached |
Subdivision Name | ICKESBURG |
Tax Annual Amount | 1213.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 928 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | None |
Living Area | 928 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Horse Y/N | No |
Inclusions | All furniture will be included with the sale of property |
Lot Size Acres | 1.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 44867.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Living Room | Main | Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool