






























Property Attributes
- MLS#PAPH976986
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19147
- NeighborhoodQUEEN VILLAGE
- Zip19147
- StyleContemporary
- Year Built2020
- Taxes1500
- Price$ 305,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1019
Listing Provided Courtesy Of:
Copper Hill Real Estate, LLC
Data Source:
Bright MLS
Property Description
Welcome to Washington Parks! A rarely offered, twelve condo new construction community located in beautiful Queen Village! Fully equipped with a 10 year tax abatement as well as a One Year Builder's Warranty, these condos will not last long! Just a short walk to Jefferson Square Park, The Mummer's Museum and all of the restaurants that Passyunk and the Italian Market have to offer! Enter through your front door into your sun-soaked living room with amazing natural light pouring over your hardwood floors from the large, westerly facing windows. The kitchen with breakfast bar offers modern finishes, quartz countertops and stainless steel appliances. Head down the stairs to your quiet, private bedroom oasis where you will also find an expansive full bathroom with a Kohler tub/shower combo. The lower level also features a bonus room that could be utilized as a work from home office, a guest room or an additional living room! ***HOA & TAXES ARE ESTIMATES ONLY***
Price History | |
---|---|
1/7/2021 | Listed $305,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Microwave, Intercom |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Other |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 95 |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 200.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19147 (19147) |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 299.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Fiberglass |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | QUEEN VILLAGE |
Tax Annual Amount | 1500.0 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RM1 |
Interior Features
Above Grade Finished Area | 1019 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1019 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool