


































Property Attributes
- MLS#PAPH942498
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19144
- NeighborhoodGERMANTOWN
- Zip19144
- StyleConverted Dwelling
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
Listing Provided Courtesy Of:
Compass Pennsylvania, LLC
Data Source:
Bright MLS
Property Description
Greene Street Artists' Cooperative -- a very special home for working artists. This unit is a very large open concept raw space apartment ready to be used as a fantastic artist space! The coop has a large parking lot for owners, an enormous back yard area and community garden. Artists display their visual art in the hallways and have several open house/gallery style showings a year. The GSA Cooperative requires potential buyers to complete an application process and be approved by the Owners Association, after the AOS is accepted. Applicants will be asked to verify their current status as a working Artist. Please see the website of the organization for further info. http://www.greenestreetartists.org/
Price History | |
---|---|
10/8/2020 | Listed $200,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Converted Dwelling |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 186 |
Garage Y/N | No |
HOA Fee 2 | 738.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 2 |
MLS Area | 19144 (19144) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Possession | Immediate |
Price Per Sq Ft | 100.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GERMANTOWN |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 15 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | ICMX |
Interior Features
Above Grade Finished Area | 2000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2000 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool