








Property Attributes
- MLS#PAPH867224
- TypeCondos
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19125
- NeighborhoodFISHTOWN
- Zip19125
- StyleTraditional
- Year Built2008
- Taxes5234
- Price$ 465,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1211
Listing Provided Courtesy Of:
Coldwell Banker Welker Real Estate
Data Source:
Bright MLS
Property Description
Builder is offering 3% sellers assist on full list offers. This large corner two-bedroom, one-bath, 1211 Sq. Ft. condo is now available in the iconic Memphis Flats development, located in the heart of Fishtown. This loft unit features 11-foot ceiling, corner to corner windows, concrete columns and ceiling, bamboo floors, large windows, higher-end modern design elements, stainless appliances, Bosch washer and low condo fees. This residence ALSO comes with a designated, off-street parking space and a nicely-sized storage unit. The building also features a resident lounge, that is currently being redesigned and fitness center.
Price History | |
---|---|
11/17/2020 | Listed $465,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Traditional |
Association Amenities | Elevator, Exercise Room, Fitness Center |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Ext Bldg Maint, Custodial Services Maintenance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 325 |
Garage Y/N | No |
HOA Fee 2 | 342.17 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Levels | 1 |
MLS Area | 19125 (19125) |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 31-60 Days CD |
Price Per Sq Ft | 383.98 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FISHTOWN |
Tax Annual Amount | 5234.0 |
Tax Lot | 240 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 416 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | IRMX |
Interior Features
Above Grade Finished Area | 1211 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1211 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Lot Dimensions | 0.00 x 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool