




































Property Attributes
- MLS#PABU522950
- TypeContingent
- CountyBUCKS
- CityNew Hope
- AreaSolebury Twp
- NeighborhoodNORTH POINTE
- Zip18938
- StyleColonial
- Year Built2001
- Taxes8080
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
This beautifully updated North Pointe Colonial has 4 bedrooms, 2 full baths, 1 powder room. If you have seen this home prior to 2021, you will need to see the great transformation of 2021! Updated Kitchen, flooring throughout, lighting and so much more! Finished basement with plenty of storage and water flow back up system on the sump pump. Laundry is on the main level. Nice open floor plan great for entertaining! The fenced-in rear yard is perfect for gatherings and relaxation! This home sits perfectly and is close to 202 and all shopping including downtown New Hope and a few minute drive to Peddlers Village. THIS IS A MUST SEE!
Price History | |
---|---|
3/29/2021 | Listed $610,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance |
Association Name | NORTH POINTE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 13 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 265.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | NEW HOPE-SOLEBURY |
Levels | 3 |
MLS Area | Solebury Twp (10141) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 247.97 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NORTH POINTE |
Tax Annual Amount | 8080.0 |
Tax Lot | 218 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RDD |
Interior Features
Above Grade Finished Area | 2460 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2460 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Inclusions | Washer, Dryer, Fridge |
Lot Dimensions | 75.00 x 121.00 |
Lot Features | Rear Yard, Front Yard |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9728.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool