
















Property Attributes
- MLS#PABU517790
- TypeContingent
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- Neighborhood000
- Zip18902
- StyleColonial
- Year Built2021
- Taxes1790
- Price$ 774,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size5.06 Acres
Listing Provided Courtesy Of:
Class-Harlan Real Estate
Data Source:
Bright MLS
Property Description
Do not settle for a home that does not have everything you want! Are you finding it difficult to locate a home that checks all of your boxes? If you desire quality construction, new amenities, great schools and loads of space and privacy look no further. Custom design and construction by Prime Builders will create for you the home of your dreams on this secluded lot located in the Blue Ribbon Central Bucks School District. Choose your own finishes and create a master piece on this large 5 acre lot located minutes from the Historic Doylestown Borough with it's dining, shopping and Cultural scene. If you already have a builder the lot can be purchased separately - See MLS # PABU506714. Marketed design may be customized for your preferences. Please call for a tour and discussion with builder of options.
Price History | |
---|---|
1/8/2021 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Tile, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 92 |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Programmable Thermostat, Forced Air, Energy Star Heating System, 90% Forced Air |
High School District | CENTRAL BUCKS |
Levels | 2 |
MLS Area | Plumstead Twp (10134) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | No Sewer System |
Structure Type | Detached |
Subdivision Name | 000 |
Tax Annual Amount | 1790.0 |
Tax Lot | 083-005 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Fully Finished, Partially Finished, Poured Concrete, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Upper Floor |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Front Entry, Garage - Rear Entry, Garage - Side Entry, Garage Door Opener, Inside Access, Other |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 5.06 |
Lot Size Source | Assessor |
Lot Size Square Feet | 220457.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool