





































Property Attributes
- MLS#PABK375606
- TypePending
- CountyBERKS
- CityReading
- AreaLower Heidelberg Twp
- NeighborhoodGREEN VALLEY WEST
- Zip19608
- StyleRanch/Rambler
- Year Built2015
- Taxes10004
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2082
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Reading
Data Source:
Bright MLS
Property Description
Welcome Home! You'll have everything you need on one floor! Beautiful tiles, hardwood floors, and granite tops in the kitchen! Within walking distance from Wilson Middle School West and Green Valley West. Make this home yours today!
Price History | |
---|---|
4/7/2021 | Listed $359,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dryer - Front Loading, Oven/Range - Gas, Stainless Steel Appliances, Washer - Front Loading, Dishwasher, Range Hood, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BERKS |
Days on Market | 3 |
Exterior Features | Flood Lights, Sidewalks, Street Lights |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | WILSON |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Pantry, Upgraded Countertops, Wood Floors, Walk-in Closet(s) |
Levels | 1 |
Location Type | Rural |
MLS Area | Lower Heidelberg Twp (10249) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 172.86 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GREEN VALLEY WEST |
Tax Annual Amount | 10004.0 |
Tax Lot | 0411 |
Tax Year | 2020 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2082 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 2082 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Inclusions | washer and dryer |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Dining Room | Main | Chair Rail,Flooring - HardWood,Formal Dining Room | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood,Skylight(s) | ||
Kitchen | Main | Breakfast Bar,Breakfast Nook,Countertop(s) - Granite,Flooring - Tile,Kitchen - Gas Cooking,Pantry | ||
Laundry | Main | Flooring - Tile | ||
Primary Bathroom | Main | Flooring - Tile,Double Sink | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool