











































Property Attributes
- MLS#PABD102726
- TypePending
- CountyBEDFORD
- CityEverett
- AreaWest Providence Twp
- NeighborhoodCLIFFSIDE ACRES
- Zip15537
- StyleRanch/Rambler,Cottage
- Year Built1950
- Taxes1514
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size7.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker SKS Realty, LLC.
Data Source:
Bright MLS
Property Description
Serene water front property in a quiet little community. Nicely maintained 2 bedroom, 1 bath home with 7+ acres. Enjoy all that the Raystown Branch of the Juniata river has to offer; swimming, kayaking, fishing and just relaxing around the fire taking in your surroundings. The large deck needs some work but offers the perfect space for outdoor entertaining. 3 barns and fenced in pasture land on one side of the road with the house sitting on a double lot on the other. You must come see this home for yourself!
Elementary School | Middle School | High School |
---|---|---|
Everett Area Elementary School | Everett Area Middle School | Everett Area High School |
Price History | |
---|---|
4/5/2021 | Listed $189,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Ranch/Rambler, Cottage |
Association Fee Includes | Road Maintenance |
Association Name | CLIFFSIDE ACRES |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BEDFORD |
Days on Market | 9 |
Electric | 200+ Amp Service |
Garage Y/N | No |
HOA Fee | 60.00 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Electric, Heat Pump - Electric BackUp, Other |
High School District | EVERETT AREA |
Interior Features | Carpet, Ceiling Fan(s), Exposed Beams, Floor Plan - Open |
Levels | 1 |
MLS Area | West Providence Twp (154260) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement |
Price Per Sq Ft | 160.17 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | CLIFFSIDE ACRES |
Tax Annual Amount | 1514.15 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain, Pasture, River, Water |
Water Access Y/N | Yes |
Water Body Name | Raystown Branch of the Juniata River |
Zoning | NONE |
Interior Features
Above Grade Finished Area | 1180 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric, Other |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1180 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Mud Room, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Fencing | Partially, Wire |
Inclusions | Kitchen appliances, washer, dryer negotiable, tractor negotiable |
Lot Features | Additional Lot(s), Cleared, Flood Plain, Front Yard, Landscaping, Level, Open, Rear Yard, SideYard(s), Stream/Creek |
Lot Size Acres | 7.35 |
Lot Size Source | Estimated |
Lot Size Square Feet | 320166.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Carport, Driveway |
Water Access Features | Canoe/Kayak, Fishing Allowed, Private Access, Public Access, Swimming Allowed |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | Breakfast Bar | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Other | ||
Mud Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool