



















































Property Attributes
- MLS#PAAD115504
- TypeSingle Family
- CountyADAMS
- CityLittlestown
- AreaGermany Twp
- NeighborhoodLITTLESTOWN
- Zip17340
- StyleRanch/Rambler
- Year Built1981
- Taxes2753
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size2.48 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Well what are you waiting for? Beautiful country setting and this home is situated on gorgeous level lot. Take time to visit and get excited for your opportunity for home ownership! This home could offer an In-law suite above the garage with private deck and separate laundry room. Or it could be a nice owner's suite as well! New siding, new metal roof, new electrical receptacles, switches, and ceiling fans, some new windows, and outbuilding has all new metal roof, siding, doors and windows. Come take a look !
Middle School | High School |
---|---|
Maple Avenue Middle School | Littlestown High School |
Price History | |
---|---|
3/31/2021 | Listed $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Exhaust Fan, Oven/Range - Gas, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | ADAMS |
Days on Market | 13 |
Exterior Features | Flood Lights, Outbuilding(s), Satellite Dish, Secure Storage |
Flooring | Laminated, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric, Wall Unit |
High School District | LITTLESTOWN AREA |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Country, Pantry, Tub Shower, Wainscotting |
Levels | 1.5 |
MLS Area | Germany Twp (14315) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 185.64 |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LITTLESTOWN |
Tax Annual Amount | 2753.0 |
Tax Year | 2020 |
Total Rooms | 7 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 1400 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Casement, Double Hung, Double Pane, Bay/Bow, Replacement |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | Sliding Glass, Storm |
Foundation Details | Crawl Space, Block |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Features | Backs to Trees, Cleared, SideYard(s) |
Lot Size Acres | 2.48 |
Lot Size Source | Estimated |
Lot Size Square Feet | 108028.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Tub Shower,Flooring - Vinyl | ||
Bathroom 2 | Upper 1 | Flooring - Vinyl | ||
Bedroom 1 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - Laminate | ||
Bedroom 3 | Upper 1 | Flooring - Laminate,Built-Ins | ||
Family Room | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Kitchen | Main | Flooring - Vinyl,Kitchen - Gas Cooking,Double Sink,Kitchen - Country,Dining Area,Pantry,Ceiling Fan(s) | ||
Living Room | Upper 1 | Flooring - Laminate,Built-Ins,Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool