

Property Attributes
- MLS#NJME309808
- TypeSingle Family
- CountyMERCER
- CityTrenton
- AreaTrenton City
- NeighborhoodCADWALADER TERRACE
- Zip08618
- Style
- Year Built1911
- Taxes4107
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1673
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Residential Brokerage - Princeton
Data Source:
Bright MLS
Property Description
Calling all investors Looking to Grow your rental property portfolio—Look no further than right here--Single-family well maintained with long term tenant. There are three ample bedrooms on the second floor and a bonus room with a sitting area on the third floor. All utilities are the responsibility of the tenants. Operating expenses under 5k annually and Cap Rate currently of approx. 13%. Contact for more details. The unit is occupied and showings will be limited to those parties with a serious interest in the property.
Price History | |
---|---|
3/29/2021 | Listed $135,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MERCER |
Days on Market | 18 |
Exclusions | All Tenants personal Property |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | TRENTON PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Trenton City (21111) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 80.69 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CADWALADER TERRACE |
Tax Annual Amount | 4107.0 |
Tax Lot | 00035 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1673 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination |
Basement Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1673 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Lot Dimensions | 25.00 x 142.00 |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3550.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool