




































Property Attributes
- MLS#NJCD414822
- TypePending
- CountyCAMDEN
- CityGloucester City
- AreaGloucester City
- NeighborhoodGLOUCESTER CHASE
- Zip08030
- StyleColonial
- Year Built1890
- Taxes4489
- Price$ 199,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Cherry Hill
Data Source:
Bright MLS
Property Description
MOVE-IN READY 4 bedroom, 2 full bath Victorian, features dual staircases! Highlights include living room with Luxury Vinyl Plank throughout the Main Level, carpeted flooring on the second level, FRESH paint, Eat-in-kitchen with built-in soft close 3/4 inch cabinetry, open porch, a huge yard that is perfect for any occasion. All New HVAC & hot water heater. Basement Mitigation & sub pump . You will need flood insurance. Home is located in Zone X & Zone AE +9 feet . Owner will obtain C/O. Construction Permits Have been permitted inspected and closed .
Price History | |
---|---|
3/23/2021 | Listed $199,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Range Hood, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator, Icemaker |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 22 |
Electric | 100 Amp Service |
Exclusions | Personal Property |
Exterior Features | Other |
Garage Y/N | No |
Heating | Forced Air |
High School District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Gloucester City (20414) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 122.84 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GLOUCESTER CHASE |
Tax Annual Amount | 4489.0 |
Tax Lot | 00025 01 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Water Proofing System, Walkout Stairs, Sump Pump, Interior Access, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, None |
Living Area | 1620 |
Room Type | Living Room, Dining Room, Kitchen, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Hung |
Exterior Features
Door Features | Double Entry |
---|---|
Fencing | Fully |
Horse Y/N | No |
Lot Dimensions | 28.00 x 120.00 |
Lot Features | Rear Yard |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3360.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Dining Room | Main | |||
Kitchen | Main | Built-Ins | ||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool