


























Property Attributes
- MLS#NJBL393106
- TypeSingle Family
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodLEISURETOWNE
- Zip08088
- StyleRanch/Rambler
- Year Built1972
- Taxes3342
- Price$ 209,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Alloway Associates Inc
Data Source:
Bright MLS
Property Description
Welcome to this popular Haverford 2bedroom, 2bathroom model. This home has all the important upgrades 2 year old roof with Solar- updated electric panel, newer water heater, special insulating in the attic, laminate flooring throughout, vinyl floor in 2nd bedroom. Chair rails have been installed. Eat-in kitchen has new pine cabinets and counter tops. Lets not forget the updated central air conditioner and vinyl windows. The inside features formal dining room, exit kitchen to back yard with storage room and tree lined back yard. Primary bedroom has shower and walk in closet. Main bath has been updated with walk in shower. Exterior is maintenance free with vinyl siding and asphalt driveway. Covered front porch with entrance/exit to garage. The garage door has remote and lawn has sprinkler system. For your enjoyment Leisuretowne has many amenities. 2 heated pools, 2 club houses with libraries and one with exercise equipment. There are lakes, tennis courts, Golf putting green, driving range, bocce, shuffleboard, bus for shopping and trips. Also, clubs and entertainment. 24 /7 security for your safety. Choice home warranty is included till 2025. Also, Termite contract with Centralized Exterminating. Solar Lease will need to be transferred to new buyers.
Elementary School |
---|
Southampton Township School No 1 Elementary School |
Price History | |
---|---|
4/3/2021 | Listed $209,500 |
General Features
Acceptable Financing | Conventional, FHA, Cash, USDA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dryer - Electric, Microwave, Dishwasher, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Amenities | Club House, Exercise Room, Fitness Center, Lake, Picnic Area, Pool - Outdoor, Putting Green, Retirement Community, Security, Shuffleboard, Swimming Pool, Tennis Courts, Transportation Service |
Association Fee Includes | Bus Service, Common Area Maintenance, Health Club, Pool(s), Security Gate, Parking Fee, Recreation Facility, Management |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Community Pool Features | Heated, Fenced, In Ground, Pool/Spa Combo |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 11 |
Electric | 100 Amp Service |
Elementary School | SOUTHAMPTON TOWNSHIP SCHOOL NO 1 |
Exclusions | Personal property |
Exterior Features | Street Lights, Underground Lawn Sprinkler |
Flooring | Carpet, Ceramic Tile, Laminated |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 79.00 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Electric |
High School District | LENAPE REGIONAL HIGH |
Interior Features | Attic, Carpet, Chair Railings, Dining Area, Kitchen - Eat-In, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Window Treatments, Formal/Separate Dining Room |
Levels | 1 |
Location Type | Suburban |
MLS Area | Southampton Twp (20333) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement, 0-30 Days CD |
Price Per Sq Ft | 154.04 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asbestos Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Detection System |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LEISURETOWNE |
Tax Annual Amount | 3342.0 |
Tax Lot | 00043 |
Tax Year | 2020 |
Total Rooms | 5 |
Utilities | Cable TV Available, Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Trees/Woods |
Water Access Y/N | No |
Zoning | RDPL |
Interior Features
Above Grade Finished Area | 1360 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1360 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Kitchen, Breakfast Room, Other, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Hung, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Haverford |
Door Features | Insulated |
Foundation Details | Slab |
Garage Features | Inside Access, Garage Door Opener, Garage - Rear Entry |
Horse Y/N | No |
Inclusions | Refrigerator, Range, Dishwasher, Washer, Dryer & ceiling fans |
Lot Dimensions | 50.00 x 110.00 |
Lot Features | Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5500.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Walk-In Closet(s) | ||
Bathroom 2 | Main | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | Pantry | ||
Living Room | Main | |||
Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool