
























Property Attributes
- MLS#NJBL387822
- TypeSingle Family
- CountyBURLINGTON
- CityMaple Shade
- AreaMaple Shade Twp
- NeighborhoodNONE AVAILABLE
- Zip08052
- StyleRanch/Rambler
- Year Built1955
- Taxes6963
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Moorestown
Data Source:
Bright MLS
Property Description
Welcome to 40 Collins Avenue in desirable Maple Shade Township. The property is located on a family friendly street and waiting for your own personal touch. This home offers plenty of space for a growing family with three bedrooms and two full bathrooms. The full basement offers an outside entry to enjoy a beautiful fully fenced in yard. The backyard has a brick fireplace and is perfect for any outdoor entertaining. This home also offers a garage for a vehicle and extra storage. THE SELLER IS OFFERING $3,000 CREDIT TO THE BUYER TO PUT TOWARDS APPLIANCES OF THE BUYERS CHOICE!!!! BRING YOUR OFFERS!
Elementary School | High School |
---|---|
Howard Yocum School Elementary School | Maple Shade High School |
Price History | |
---|---|
12/2/2020 | Listed $240,000 |
1/25/2021 | 3% - $235,000 |
3/23/2021 | 7% - $220,000 |
General Features
Accessibility | 2+ Access Exits, 32 + wide Doors, 36 + wide Halls, Doors - Swing In, Level Entry - Main, No Stairs |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BURLINGTON |
Days on Market | 126 |
Elementary School | HOWARD YOCUM SCHOOL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MAPLE SHADE |
High School District | MAPLE SHADE TOWNSHIP PUBLIC SCHOOLS |
Levels | 1 |
MLS Area | Maple Shade Twp (20319) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 206.77 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 6963.0 |
Tax Lot | 00028 01 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1064 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Outside Entrance, Interior Access, Rear Entrance, Space For Rooms, Windows, Heated, Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1064 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Office, Bathroom 1, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage - Side Entry |
Inclusions | Refrigerator |
Lot Dimensions | 63.00 x 125.00 |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7875.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Bedroom 4 | Lower 1 | |||
Bonus Room | Lower 1 | Fireplace - Gas | ||
Family Room | Main | |||
Kitchen | Main | Flooring - Tile,Kitchen - Eat-in,Ceiling Fan(s) | ||
Living Room | Lower 1 | |||
Office | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool