











































Property Attributes
- MLS#MDWO117248
- TypeSingle Family
- CountyWORCESTER
- CityOcean City
- AreaBayside Waterfront
- NeighborhoodMONTEGO BAY
- Zip21842
- Style
- Year Built1976
- Taxes3353
- Price$ 64,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage672
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Larry Holdren Real Estate Inc
Data Source:
Bright MLS
Property Description
WOW NOW IS THE TIME to have a place on the Water. In North Ocean City and is located close to Ocean City's 10-mile public beach, the busline, the Montego Bay Shopping Center, numerous restaurants & bars and the beautiful 58-acre Northside Park. MOBILE HOME ONLY FOR SALE-GROUND NOT INCLUDED. Please call for more information or details about this property. Thank you.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
9/29/2020 | Listed $64,500 |
General Features
Accessibility | Other |
---|---|
Appliances | Dryer, Refrigerator, Washer, Water Heater, Stove, Range Hood |
Architectural Style | Other |
Association Amenities | Other |
Association Fee Includes | Other |
Association Name | MONTEGO BAY CIVIC ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Body Type | Single Wide |
Building Name | NONE AVAILABLE |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WORCESTER |
Days on Market | 196 |
Electric | 100 Amp Service |
Elementary School | OCEAN CITY |
Garage Y/N | No |
HOA Fee | 299.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Kitchen - Eat-In |
Legal Subdivision | MONTEGO BAY MHP |
Levels | 1 |
Location Type | Bayside |
MLS Area | Bayside Waterfront (84) |
Middle/Junior High School | STEPHEN DECATUR |
Mobile Length | 65 |
Mobile Width | 14 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Land Lease |
Parking Features | Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 96.58 |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | MONTEGO BAY |
Tax Annual Amount | 3353.0 |
Tax Lot | 1473B |
Tax Year | 2020 |
Utilities | Cable TV, Natural Gas Available, Phone, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | City, Water |
Water Access Y/N | No |
Zoning | TR |
Zoning Description | MD-District Mobile Home, Double Wide, Modular, Stick Built |
Interior Features
Above Grade Finished Area | 672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 672 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
Door Features | Storm |
---|---|
Horse Y/N | No |
Lot Dimensions | 40 x 90 |
Lot Features | Cleared, Cul-de-sac |
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3600.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Paved |
Roadresponsibility | Public |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool