






























Property Attributes
- MLS#MDPG585056
- TypeSingle Family
- CountyPRINCE GEORGES
- CityCapitol Heights
- NeighborhoodCAPITOL HEIGHTS
- Zip20743
- StyleTraditional
- Year Built1960
- Taxes3861
- Price$ 283,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Taylor Properties
Data Source:
Bright MLS
Property Description
Make this cape cod you new home. Offering under just under 2,000 sq ft of interior space, this home has ample room and opportunity for your living needs. The property features a number of upgrades- appliances, kitchen, full basement bathroom, countertops, fresh paint, and gleaming hardwood floors on the main level. Located close to public transportation, shopping, and restaurants with easy access to DC and the beltway, this is the perfect location for those seeking a home that is easily accessible. The top level is used as an open concept bedroom/loft with storage and cedar closets. This home also has a fully finished basement with a large recreation room, full bathroom, and laundry area with W/D hookups. The backyard is fenced and waiting to be used for your personal enjoyment and entertainment. Get ready to park your car in the driveway of your new single-family home for under $300K!
Price History | |
---|---|
10/20/2020 | Listed $290,000 |
12/1/2020 | 3% - $283,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Oven - Self Cleaning, Oven/Range - Gas, Refrigerator, Washer/Dryer Hookups Only |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | PRINCE GEORGES |
Days on Market | 174 |
Garage Y/N | No |
Heating | Central |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Cedar Closet(s), Ceiling Fan(s), Dining Area, Entry Level Bedroom, Upgraded Countertops, Wood Floors |
Legal Subdivision | CAPITOL HEIGHTS |
Levels | 1.5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Terrace |
Possession | Settlement, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 256.34 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CAPITOL HEIGHTS |
Tax Annual Amount | 3861.0 |
Tax Lot | 35.36 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R55 |
Interior Features
Above Grade Finished Area | 1104 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Combination, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1104 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Bay/Bow |
Exterior Features
Lot Size Acres | 0.09 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 4000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool