



















Property Attributes
- MLS#MDMC747806
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGROSVENOR PARK
- Zip20852
- StyleTransitional
- Year Built1985
- Taxes6453
- Price$ 619,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1607
Listing Provided Courtesy Of:
Access Real Estate
Data Source:
Bright MLS
Property Description
Price Reduced. Easy to Show. Super Convenient, Large and Sunny Townhouse minutes to Grosvenor Metro! Quick commute on 495, 270, Rockville Pike. 3 levels plus large loft over primary bedroom. Deck off of living room in rear perfect for entertaining and enjoying the outdoors. Lower level finished with family room featuring fireplace PLUS bedroom and third full bathroom. Freshly painted with updated colors and beautiful hardwood floors throughout main level. Assigned Parking Space directly in front of unit and plenty of guest parking.
Price History | |
---|---|
3/12/2021 | Listed $649,000 |
3/29/2021 | 4% - $625,000 |
4/9/2021 | 1% - $619,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Transitional |
Association Amenities | None |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Building Name | GROSVENOR PK TOW |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Shingle Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 32 |
Garage Y/N | No |
HOA Fee 2 | 235.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GROSVENOR PK TOWNH CODM |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate, Settlement |
Price Per Sq Ft | 385.19 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | GROSVENOR PARK |
Tax Annual Amount | 6453.0 |
Tax Year | 2020 |
Unit Number | 41 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 1607 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Heated, Improved, Interior Access, Daylight, Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1607 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool