






























Property Attributes
- MLS#MDGA134884
- TypeCondos
- CountyGARRETT
- CityOakland
- NeighborhoodWILL-O-THE WISP
- Zip21550
- StyleContemporary
- Year Built1972
- Taxes2748
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
Railey Realty, Inc.
Data Source:
Bright MLS
Property Description
LAKEFRONT - Rare 3 Bed/plus 4th Loft Bed - 2 Full Bath Will O' Wisp multi-level unit. Boat Slip privileges through condo association! Enjoy the incredible views with floor to ceiling windows and sliders on all 3+ levels. Cozy on up to the wood fireplace and gaze on out over Maryland's largest freshwater lake. This is Deep Creek Lake living with style! Full of amenities including indoor heated pool, exercise room, private beach area , steps away from Ace's Run Restaurant and the new Firewater Bar Grille and more. There is nothing else out there like it. Also, a full on-site professional property management team to care of you while you're there and the rest of the time when it is a solid vacation rental. Inquire for more details but don't sleep on this one too long...
Price History | |
---|---|
4/9/2021 | Listed $459,000 |
General Features
Above Grade Unfin Sqft | 1700 |
---|---|
Accessibility | Level Entry - Main |
Appliances | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Bar/Lounge, Beach, Boat Dock/Slip, Boat Ramp, Cable, Common Grounds, Community Center, Elevator, Exercise Room, Fitness Center, Game Room, Hot tub, Lake, Laundry Facilities, Pier/Dock, Pool - Indoor, Racquet Ball |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Laundry, Air Conditioning, Insurance, Lawn Maintenance, Management, Parking Fee, Pier/Dock Maintenance, Pool(s), Road Maintenance, Snow Removal, Trash, Recreation Facility |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Community Pool Features | Heated, Indoor, Pool/Spa Combo |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | GARRETT |
Days on Market | 4 |
Electric | 100 Amp Service |
Garage Y/N | No |
HOA Fee 2 | 808.49 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Other |
High School District | GARRETT COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Combination Kitchen/Living, Entry Level Bedroom, Elevator |
Levels | 3.5 |
Location Type | Lake |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Lighted Parking, Paved Parking |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WILL-O-THE WISP |
Tax Annual Amount | 2748.0 |
Tax Lot | F 502 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | F502/702 |
Vacation Rental Y/N | Yes |
View | Lake, Mountain, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Name | Deep Creek Lake |
Waterfront Features | Sandy Beach, Shared |
Zoning | C |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Main Level Bedrooms | 2 |
Room Type | Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Dock Type And Features | Floating, Multiple Slip |
---|---|
Inclusions | Turn-Key |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot, Other |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Limited hours of Personal Watercraft Operation (PWC), Private Access, Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool