













Property Attributes
- MLS#MDFR279440
- TypeSingle Family
- CountyFREDERICK
- CityMount Airy
- NeighborhoodHARVEST RIDGE
- Zip21771
- StyleCraftsman,Colonial
- Price$ 680,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2454
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
NVR Services, Inc.
Data Source:
Bright MLS
Property Description
Our to- be-built Powell can be built in the brand new section of Harvest Ridge. The Powell single-family home sets the stage for great living. Enter through a charming front porch or a 2-car garage. Inside, an open floor plan is designed for how today's families live. Prep dinner at the gourmet kitchen island, which overlooks the dining and family rooms. Versatile flex space can be used however you like, including a home office. Upstairs, 3 bedrooms and a full bath offer total comfort. Your luxurious owner's suite includes two massive walk-in closets and a double vanity. Finish the basement for more entertaining space. The Powell is pure luxury. Photos are representative and Homesite may include a homesite premium that is not reflected in listed price.
Elementary School | Middle School | High School |
---|---|---|
Twin Ridge Elementary School | Windsor Knolls Middle School | Linganore High |
Price History | |
---|---|
3/20/2021 | Listed $660,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman, Colonial |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 23 |
Elementary School | TWIN RIDGE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 35.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | LINGANORE HIGH |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | WINDSOR KNOLLS |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 277.1 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HARVEST RIDGE |
Tax Annual Amount | 0.0 |
Tax Lot | WANHX POW |
Tax Year | 2021 |
Unit Number | POW |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2454 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2454 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Basement, Foyer, Great Room, Laundry, Other, Bathroom 1, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Powell |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.28 |
Lot Size Source | Estimated |
Lot Size Square Feet | 12015.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Main | |||
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool