































Property Attributes
- MLS#MDCR203464
- TypeSingle Family
- CountyCARROLL
- CityWestminster
- NeighborhoodWESTMINISTER
- Zip21157
- StyleRanch/Rambler
- Year Built1963
- Taxes2362
- Price$ 340,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.78 Acres
Listing Provided Courtesy Of:
Heroes Real Estate
Data Source:
Bright MLS
Property Description
Stunning new renovation with all one floor living plus a massive LL! Super expansive country lot with massive yard and huge private rear deck! Gorgeous finishes include a renovated kitchen w/ granite counters and brand new stainless appliances, new hot water boiler (for heat and hot water),ship lap, authentic exposed naturaL wood shelving, recessed lighting, real refinished hardwood floors, real wood stained vanity w/ porcelain sink in bath and more! ABSOLUTE MUST SEE PROPERTY!
Price History | |
---|---|
3/31/2021 | Listed $349,900 |
4/8/2021 | 3% - $340,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | None |
Cooling | None |
County | CARROLL |
Days on Market | 12 |
Electric | 100 Amp Service |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WESTMINSTER ELECTION DIS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 304.38 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | WESTMINISTER |
Tax Annual Amount | 2362.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1120 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count Lower Level 1 | 0.00 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 720 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Basement |
Living Area | 1120 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Basement, Breakfast Room, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.78 |
Lot Size Source | Assessor |
Lot Size Square Feet | 33762.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Breakfast Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool