




























Property Attributes
- MLS#MDCR201956
- TypeSingle Family
- CountyCARROLL
- CityFinksburg
- NeighborhoodCARROLL COUNTY TRAILS
- Zip21048
- StyleRanch/Rambler
- Year Built1977
- Taxes3471
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3604
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Keller Williams Metropolitan
Data Source:
Bright MLS
Property Description
Bright and spacious, drop dead gorgeous rancher, completely and meticulously renovated top to bottom, inside and out, with new driveway, finished basement w/walk out steps, large Florida room, 2 exterior decks, kids swing set, shed and located in a cul-de-sac and close to Route 140 that makes commute to Baltimore, Frederick, BWI, DC and PA very fast and convenient.
Price History | |
---|---|
1/21/2021 | Listed $460,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C |
County | CARROLL |
Days on Market | 32 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WOOLERYS ELECTION DISTRI |
Levels | 2 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 260.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 11 |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Detached |
Subdivision Name | CARROLL COUNTY TRAILS |
Tax Annual Amount | 3471.0 |
Tax Lot | 16 |
Tax Year | 2021 |
Total Rooms | 14 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1802 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Fully Finished, Interior Access, Rear Entrance, Sump Pump, Walkout Stairs, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1802 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor, Basement |
Living Area | 3604 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Sun/Florida Room, Utility Room, Workshop, Bathroom 1, Bathroom 2, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Decorative, Wire, Wood |
---|---|
Inclusions | Basketball hoop, kids playground equipment w/swings, heavy metal safe in the basement, 2 yr old Husqvarna lawn mower. |
Lot Size Acres | 0.67 |
Lot Size Source | Assessor |
Lot Size Square Feet | 29010.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile,Countertop(s) - Quartz | ||
Bathroom 2 | Main | Flooring - Tile,Double Sink,Skylight(s),Countertop(s) - Quartz | ||
Bathroom 3 | Lower 1 | Flooring - Laminate | ||
Bedroom 1 | Main | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 2 | Main | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Main | Crown Molding,Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - Carpet | ||
Kitchen | Main | Double Sink,Flooring - Tile,Kitchen - Eat-in,Breakfast Bar,Kitchen - Electric Cooking,Countertop(s) - Quartz | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Sun/Florida Room | Main | Flooring - Carpet | ||
Utility Room | Lower 1 | Flooring - Laminate | ||
Workshop | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool