































Property Attributes
- MLS#MDCC173610
- TypeSingle Family
- CountyCECIL
- CityChesapeake City
- Zip21915
- StyleColonial
- Year Built1900
- Taxes1966
- Price$ 189,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1352
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Patterson-Schwartz-Newark
Data Source:
Bright MLS
Property Description
Cute as a button! This one should not be missed. Located nestled in Chesapeake City a block from the canal with access to walking trails and other amenities the city has to offer. This twin has been completely remodeled from top to bottom including new roof, gutters, windows, floors throughout, most electric, sump & crock in crawlspace and HVAC. Main floor open concept with plenty of room with 2 over sized bedrooms upstairs with an area in the middle for an office or study. Tenant occupied until 4/30/2020.
Price History | |
---|---|
3/8/2021 | Listed $199,500 |
3/16/2021 | 3% - $194,500 |
3/29/2021 | 3% - $189,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Days on Market | 35 |
Exterior Features | Gutter System |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 140.16 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE |
Tax Annual Amount | 1966.0 |
Tax Year | 2020 |
Total Rooms | 5 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Water Body Name | C & D Canal |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1352 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Office, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3049.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, On Street |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | 15 X 11 | Upper 2 | ||
Bedroom 2 | 11 X 11 | Upper 2 | ||
Dining Room | 14 X 13 | Main | ||
Kitchen | 15 X 11 | Main | ||
Living Room | 15 X 15 | Main | Ceiling Fan(s) | |
Office | 15 X 8 | Upper 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool