










Property Attributes
- MLS#MDAL136394
- TypeSingle Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21532
- StyleFarmhouse/National Folk
- Year Built1920
- Taxes1171
- Price$ 104,990
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Carter & Roque Real Estate
Data Source:
Bright MLS
Property Description
Looking for a 4 Bedroom home in Frostburg this property will house the large family or can be turned back into a rental. Has been completely redone on the inside and the outside. New paint on the Exterior and on the inside, New Roof fall of 2020, New Kitchen, New laminate floors through out. Large lot with a deck. Off street parking for 4 in the back of the house. Very large rooms through out. Call today to set up a private showing. ****Additional Pictures coming******
Elementary School | Middle School | High School |
---|---|---|
Beall Elementary School | Mount Savage Middle School | Mountain Ridge High School |
Price History | |
---|---|
3/16/2021 | Listed $104,990 |
General Features
Acceptable Financing | Cash, FHA, VA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Electric, Refrigerator |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Days on Market | 28 |
Elementary School | BEALL |
Garage Y/N | No |
Heating | Forced Air, Baseboard - Electric, 90% Forced Air |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Levels | 2 |
MLS Area | Frostburg - Allegany County (MDAL8) |
Middle/Junior High School | MOUNT SAVAGE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 62.79 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 1171.0 |
Tax Lot | 13 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 1672 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1672 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen, Laundry |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Inclusions | Washer, Dryer, Fridge, Stove |
---|---|
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6750.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool