





















Property Attributes
- MLS#DCDC508924
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20002
- StyleContemporary
- Price$ 479,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
Listing Provided Courtesy Of:
Urban Pace, a Long & Foster Company
Data Source:
Bright MLS
Property Description
TRIBECA CONDOMINIUMS NOW SELLING NEW CONSTRUCTION IN NOMA! LATE SPRING/EARLY SUMMER 2021 DELIVERY. Only 2 blocks from NOMA/Gallaudet Metro (Red Line). 95 Walk Score & 99 Bike Score with all neighborhood amenities at your doorstep. Residence features gourmet kitchen with J-Suss custom cabinetry in light finish, Kohler fixtures, Bosch appliances, gas cooking, and concealed refrigerator, dishwasher and Viking microwave. Open living and dining concept with private balcony. LED recessed lighting installed throughout, 9 ft' ceilings and full-size front loading LG stacked washer/dryer in residence. Luxury bathroom in light palette. Building amenities include: 7 days a week front desk concierge services, secured package room, fully-equipped fitness center, bike storage room, sky lounge, shared rooftop deck with gas grills, and fire pit. Assigned storage units and assigned bike storage all priced separately and available for purchase for select residences only. Parking in garage available a block away for monthly fee. Steps to Harris Teeter and Union Market. Builder's contract. By virtual or in-person appointments. Hard hat tours of furnished model available for prospective purchasers. Covid-19 Face Mask required.
Price History | |
---|---|
2/18/2021 | Listed $479,900 |
General Features
Acceptable Financing | FHA, VA, Conventional, Cash |
---|---|
Accessibility | Elevator |
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Fitness Center, Party Room, Other |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Sewer, Snow Removal, Trash, Water, Other, Management |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Concrete, Steel Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 53 |
Garage Y/N | No |
HOA Fee 2 | 277.83 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Wood Floors, Kitchen - Gourmet, Floor Plan - Open, Elevator |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 602.13 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NOMA |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 99 |
Unit Number | 203 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 797 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 797 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool