






















Property Attributes
- MLS#DCDC507750
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFORT TOTTEN
- Zip20011
- StyleFederal
- Year Built1937
- Taxes2117
- Price$ 339,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage614
Listing Provided Courtesy Of:
Cap City Realty, Inc.
Data Source:
Bright MLS
Property Description
Rarely available 1 bedroom, 1 bath + den condo including storage area at the Clarke Condominium. This stylish unit features hardwood floors, a tiled kitchen, large windows, ensuring ample natural light. The open floor plan hosts effortlessly flow between the kitchen, living room, and dining area. The kitchen boasts plenty of cabinetry, stainless steel appliances, granite countertops, and a breakfast bar for flexible dining and entertaining. In-unit washer and dryer make everyday living a breeze. Just a 10-minute walk to the Fort Totten Metro (connecting to three rail lines red, green, and yellow); connection to the new Fort Totten entrance to the Met Branch Trail; one block away from a Capital Bikeshare Station, as well as access to several Metro Bus lines makes it a transit paradise. The Clarke Condominium is a secured building with an intercom, pet friendly and features a community gym and a beautiful large backyard. Low maintenance building with consistent low condo fees for the past 13 years! Soon you will also be steps away from the redevelopment at Art Place at Fort Totten, with a planned new Aldi's grocery store opening in 2022. To schedule a showing, please contact Showingtime @ 800-746-9464.
Price History | |
---|---|
2/24/2021 | Listed $348,500 |
4/5/2021 | 3% - $339,500 |
General Features
Accessibility | Level Entry - Main, No Stairs |
---|---|
Architectural Style | Federal |
Association Amenities | Fitness Center |
Association Fee Includes | Electricity, Ext Bldg Maint, Common Area Maintenance, Trash, Sewer, Water |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | PETWORTH |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 47 |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee 2 | 252.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Unknown |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | PETWORTH |
Levels | 1 |
Location Type | Urban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 552.93 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FORT TOTTEN |
Tax Annual Amount | 2117.0 |
Tax Lot | 2002 |
Tax Year | 2020 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 614 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 614 |
Main Level Bedrooms | 1 |
Room Type | Den |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool